A total of 10779 were reviewed for this logging, which occurred at: 6
These statistics reflect accesses from: 10:05:14 10/16/102 to 12:08:15 6/17/109
| Number of Hits | Percent | Remote Hosts |
|---|---|---|
| 20 | 19.23% | aybabtu.matrox.com |
| 5 | 4.8% | Microsoft URL Control |
| 5 | 4.8% | constellation.singnet.com.sg |
| 4 | 3.84% | cache-mtc-ak02.proxy.aol.com |
| 3 | 2.88% | s1magneto.nancy.archi.fr |
| 3 | 2.88% | cr041r01-2.sac2.fastsearch.net |
| 3 | 2.88% | gilligan.empf.org |
| 3 | 2.88% | fire2.07014.com |
| 2 | 1.92% | ppp5-16.mol.com.mk |
| 2 | 1.92% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AIRF; Net M@nager V4.00 |
| 2 | 1.92% | merchant.orbotech.com |
| 2 | 1.92% | ip-pa-jtown-24-158-242-141.charterpa.com |
| 1 | 0.96% | proxy1.sbs.de |
| 1 | 0.96% | cache-mtc-af01.proxy.aol.com |
| 1 | 0.96% | dc-lata-2-188.dynamic-dialup.coretel.net |
| 1 | 0.96% | tech3.eticomm.net |
| 1 | 0.96% | 227-211.suscom-maine.net |
| 1 | 0.96% | 04016163.ppptlh.nettally.com |
| 1 | 0.96% | dhcp024-166-089-090.neo.rr.com |
| 1 | 0.96% | h-66-167-115-14.sndacagl.covad.net |
| 1 | 0.96% | toronto-hse-ppp3765304.sympatico.ca |
| 1 | 0.96% | cr038r01-2.sac2.fastsearch.net |
| 1 | 0.96% | mf421u08.u-3mrs.fr |
| 1 | 0.96% | pcp01444652pcs.watrfd01.mi.comcast.net |
| 1 | 0.96% | gw-bru01.pbe.philips.com |
| 1 | 0.96% | cache2.yritysnet.com |
| 1 | 0.96% | crawl12-public.alexa.com |
| 1 | 0.96% | adsl-63-205-10-129.dsl.scrm01.pacbell.net |
| 1 | 0.96% | host158.banpol.pl |
| 1 | 0.96% | cache-rl02.proxy.aol.com |
| 1 | 0.96% | adsl-64-169-241-56.dsl.sndg02.pacbell.net |
| 1 | 0.96% | 208-41-182-218.client.dsl.net |
| 1 | 0.96% | lkg-d1-64-201-77-87.genevaonline.com |
| 1 | 0.96% | jupiter-pclab.akad.med.uni-giessen.de |
| 1 | 0.96% | www-cache.fi.datex-ohmeda.com |
| 1 | 0.96% | host-64-65-246-194.roc.choiceone.net |
| 1 | 0.96% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; {E29387E0-1388-4F98-A7F6-1BEA5349E2C3}; Editor 3.0 |
| 1 | 0.96% | d221-216-98.systems.cogeco.net |
| 1 | 0.96% | aca53eb3.ipt.aol.com |
| 1 | 0.96% | ac8d99a0.ipt.aol.com |
| 1 | 0.96% | 66.83.47.234.nw.nuvox.net |
| 1 | 0.96% | chcgil2-ar6-4-47-166-056.chcgil2.dsl-verizon.net |
| 1 | 0.96% | cpe013020005151.cpe.net.cable.rogers.com |
| 1 | 0.96% | adsl-66-140-16-178.dsl.hstntx.swbell.net |
| 1 | 0.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CLEAR Net |
| 1 | 0.96% | qn-213-73-174-36.quicknet.nl |
| 1 | 0.96% | cr022r01-2.sac2.fastsearch.net |
| 1 | 0.96% | j3178.inktomisearch.com |
| 1 | 0.96% | dialup-209.244.210.174.dial1.washington2.level3.net |
| 1 | 0.96% | h0080c6f986c6.ne.client2.attbi.com |
| 1 | 0.96% | pcp01712986pcs.nrockv01.md.comcast.net |
| 1 | 0.96% | p3141-ipad01sasajima.aichi.ocn.ne.jp |
| 1 | 0.96% | pr5-ts.telepac.pt |
| 1 | 0.96% | chickenhawk.elmco.com |
| 1 | 0.96% | a207-246.crane.navy.mil |
| 1 | 0.96% | ncache1.ford.com |
| 1 | 0.96% | fmoon.singnet.com.sg |
| 1 | 0.96% | 66.minneapolis-02rh16rt.mn.dial-access.att.net |
| 1 | 0.96% | cache-rl07.proxy.aol.com |
| 1 | 0.96% | ip68-104-89-93.lv.lv.cox.net |
| 1 | 0.96% | j3164.inktomisearch.com |
| 1 | 0.96% | 12-237-135-49.client.attbi.com |
WWW Browsers
Minimum Hits Required to Make List: 1
| Number of Hits | Percent | Browser |
|---|---|---|
| 8355 | 77.55% | Mozilla |
| 1170 | 10.86% | msnbot |
| 817 | 7.58% | Java |
| 55 | 0.51% | Googlebot |
| 45 | 0.41% | Opera |
| 44 | 0.4% | msnbot-media |
| 35 | 0.32% | FAST-WebCrawler |
| 25 | 0.23% | Yahoo-MMCrawler |
| 24 | 0.22% | Googlebot-Image |
| 23 | 0.21% | findlinks |
| 22 | 0.2% | ia_archiver |
| 16 | 0.14% | LinkWalker |
| 16 | 0.14% | Baiduspider+(+http: |
| 8 | 0.07% | Ocelli |
| 7 | 0.06% | infometrics-bot, http: |
| 7 | 0.06% | SapphireWebCrawler |
| 7 | 0.06% | semanticdiscovery |
| 7 | 0.06% | MSProxy |
| 6 | 0.05% | SimilarPages |
| 5 | 0.04% | CazoodleBot |
| 5 | 0.04% | 6.00.8862 |
| 4 | 0.03% | FAST MetaWeb Crawler (helpdesk at fastsearch dot com) |
| 4 | 0.03% | oBot |
| 4 | 0.03% | Faxobot |
| 4 | 0.03% | TurnitinBot |
| 3 | 0.02% | Gaisbot |
| 3 | 0.02% | Missigua Locator 1.9 |
| 3 | 0.02% | IRLbot |
| 3 | 0.02% | FAST Enterprise Crawler 6 used by Singapore Press Holdings (crawler@sphsearch.sg) |
| 3 | 0.02% | MSIE 6.0 |
| 3 | 0.02% | Gigabot |
| 2 | 0.01% | MVAClient |
| 2 | 0.01% | osis-project.jp |
| 2 | 0.01% | Mail.Ru |
| 2 | 0.01% | Accoona-AI-Agent |
| 2 | 0.01% | MJ12bot |
| 2 | 0.01% | www.vinn.com.au) |
| 2 | 0.01% | Java1.4.0_01 |
| 1 | 0% | Pompos |
| 1 | 0% | NG |
| 1 | 0% | 192.comAgent |
| 1 | 0% | CCBot |
| 1 | 0% | e-SocietyRobot(http: |
| 1 | 0% | sitecheck.internetseer.com (For more info see: http: |
| 1 | 0% | hl_ftien_spider_v1.1 |
| 1 | 0% | msnbot-Products |
| 1 | 0% | RB2B-bot v0.1 (Using Fast Enterprise Crawler 6 search@reedbusiness.com) |
| 1 | 0% | AtlocalBot |
| 1 | 0% | 4 |
| 1 | 0% | Release 3) |
| 1 | 0% | FAST Enterprise Crawler |
| 1 | 0% | bot |
| 1 | 0% | UbiCrawler |
| 1 | 0% | * |
| 1 | 0% | zibber-v0.1(www.zibb.com |
| 1 | 0% | NPBot (http: |
| 1 | 0% | Lynx |
| 1 | 0% | http: |
| 1 | 0% | FAST Enteprise Crawler |
| 1 | 0% | appie 1.1 (www.walhello.com) |
| 1 | 0% | User-Agent: Mozilla |
| 1 | 0% | sproose |
| 1 | 0% | hl_ftien_spider |
| 1 | 0% | Openbot |
| MONTH | Number of Hits |
|---|---|
| 6 | 10779 |
| Hour | Number of Hits |
|---|---|
| 00 | 310 |
| 01 | 308 |
| 02 | 354 |
| 03 | 365 |
| 04 | 410 |
| 05 | 429 |
| 06 | 379 |
| 07 | 419 |
| 08 | 439 |
| 09 | 548 |
| 10 | 666 |
| 11 | 675 |
| 12 | 601 |
| 13 | 624 |
| 14 | 586 |
| 15 | 565 |
| 16 | 502 |
| 17 | 504 |
| 18 | 425 |
| 19 | 360 |
| 20 | 319 |
| 21 | 346 |
| 22 | 343 |
| 23 | 302 |